Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
4 Cam Collier 19 A+ 198 183 32 44 9 0 9 80 39 11 49 1 1 95 4.5 5.6 24.7 .240 .288 .437 .725
7 Sal Stewart 20 A+ 197 162 35 48 10 1 4 72 24 32 30 4 1 62 2.0 16.2 15.2 .296 .411 .444 .855
8 Carlos Jorge 20 A+ 177 164 18 33 9 2 6 64 20 6 68 11 1 80 3.4 3.4 38.4 .201 .250 .390 .640
9 Ricardo Cabrera 19 A 183 161 25 46 14 1 5 77 19 17 43 5 3 52 2.7 9.3 23.5 .286 .366 .478 .844
10 Alfredo Duno 18 A 139 116 18 31 7 1 3 49 16 18 40 2 0 39 2.2 12.9 28.8 .267 .367 .422 .789
11 Blake Dunn 25 AAA 176 144 29 32 7 2 4 55 22 24 53 9 0 44 2.3 13.6 30.1 .222 .351 .382 .733
13 Hector Rodriguez 20 A+ 208 195 22 58 11 2 4 85 26 10 21 4 3 89 1.9 4.8 10.1 .297 .333 .436 .769
15 Sammy Stafura 19 ALL (2) 88 72 21 22 5 2 3 40 18 13 23 4 0 23 3.4 14.8 26.1 .306 .409 .556 .965
16 Rece Hinds 23 AAA 218 193 27 43 10 1 8 79 31 24 87 10 2 108 3.7 11.0 39.9 .223 .312 .409 .721
19 Leo Balcazar 19 A+ 134 125 9 31 4 0 0 35 8 7 36 3 1 59 0.0 5.2 26.9 .248 .291 .280 .571
20 Victor Acosta 19 A+ 166 143 21 24 3 2 1 34 15 15 44 7 2 70 0.6 9.0 26.5 .168 .273 .238 .511
23 Ethan O'Donnell 22 A+ 115 93 19 21 1 2 2 32 10 18 27 5 1 44 1.7 15.7 23.5 .226 .368 .344 .712
24 Jacob Hurtubise 26 ALL (4) 75 62 10 14 3 0 1 20 8 7 16 3 0 23 1.3 9.3 21.3 .226 .329 .323 .652
25 Jay Allen II 21 A+ 143 115 25 35 4 1 7 62 21 18 31 11 2 37 4.9 12.6 21.7 .304 .430 .539 .969
26 Carlos Sanchez 19 A 92 76 11 13 1 0 0 14 1 14 38 5 3 29 0.0 15.2 41.3 .171 .308 .184 .492
28 Esmith Pineda 19 A 146 131 16 21 6 0 2 33 6 13 42 3 0 63 1.4 8.9 28.8 .160 .240 .252 .492


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Rhett Lowder 22 ALL (2) 9 40.2 43 24 23 11 48 3 122 5.09 1.33 2 3 0
5 Connor Phillips 23 AAA 10 41.2 49 40 39 39 35 9 125 8.42 2.11 2 2 0
6 Chase Petty 21 AA 10 42.1 48 30 26 16 43 3 127 5.53 1.51 4 2 0
14 Lyon Richardson 24 AAA 11 46.2 44 30 24 34 45 5 140 4.63 1.67 1 1 0
17 Julian Aguiar 22 AA 10 51.1 45 19 17 11 40 5 154 2.98 1.09 1 2 0
18 Cole Schoenwetter 19 ROK 5 13.2 16 11 11 10 19 0 41 7.24 1.90 1 1 0
27 Zach Maxwell 23 ALL (2) 18 18.0 8 4 3 14 33 0 54 1.50 1.22 2 0 0
30 Adam Serwinowski 19 A 10 37.0 29 13 11 17 36 1 111 2.68 1.24 1 1 0